| Model | Dimensions | Capacity (pers. at 82.5 kg) | Speed | Engine | Fullweight |
|---|---|---|---|---|---|
| NM52FF/FC | 5.20 x 2.50 x 0.90M | 20P | ≥6 Knots | 380J-3 | 4605KG/4265KG |
| NM59FF/FC | 5.90 x 2.75 x 1.06M | 26P | ≥6 Knots | 5415KG/5200KG | |
| NM67FF/FC | 6.70 x 2.75 x 0.90M | 31P | ≥6 Knots | 6443KG/6234KG | |
| NM76FF/FC | 7.60 x 2.75 x 1.15M | 35P | ≥6 Knots | 7367.5KG/7027.5KG |
Propulsion engine
| Kind of engine | Diesel engine |
| Type | 380J-3 |
| No. of set | One (1) set |
| Rated output | 20.6kW |
| Rate Rev. | 2800r/min |
| Starting system | Electric |
| Engine weight | 200kg |
Propeller shaft and propeller
| Propeller shaft | 1 set |
| Propeller | 1 set |
Fuel oil tank
| Material | Steel Plate |
| Capacity | 180 Liters |
Duct-rudder
| Material | F.R.P |
| No. of set | 1 set |
| Material of stock | Steel Plate |
Release Hook
| Safe working load | 6.0T |
| Hull and Enclosure | FRP (fiberglass reinforced plastics) |
| Upper and lower shells | FRP |
|
| (UNSATURATED POLYESTER RESIN) HR107 |
|
| (GLUE COAT) HR33# |
|
| GLASS FIBRE WOVEN ROVING EWR600 |
|
| GLASS FIBRE MATS EMC300 OR EMC450 |
| Buoyancy | Polyurethane foam LM-206A/LM-206B |
| Release hooks | 1 set |
| Steering gear (push-pull type) | 1set |
| Access hatch (1070×660mm) | 1pc |
| Fore hatch (625×625mm) | 1pc |
| Window (fixed type, FRP frame, 640×705×330mm) | 2pcs |
| Window (fixed type, FRP frame, 500×280mm) | 2pcs |
| Window (fixed type, FRP frame, 420 x 300mm) | 1pc |
| Ventilator | 1pc |
| Equipment | 1 set |
| Water spray pump (only for fire-protected type) | 1set |
| Compressed air cylinder (180kgf/cm2) (only for fire-protected) | 3pcs |
| Hull outside | Safety orange color |
| Hull inside | Painted in light gray color |
| Item | Description | Sketch | Quality | Remarks |
| 1 | Boathook | | 2 | Placed in the boat |
| 2 | Buoyant bailer | | 1 | Placed in the equipment tank |
| 3 | Bucket | | 2 | Placed in the boat |
| 4 | Survival manual | | 1 | Placed in the equipment tank |
| 5 | Compass | | 1 | Mounted at steering position |
| 6 | Sea anchor | | 1 | Placed in the boat |
| 7 | Painter | | 2 | Placed in the boat |
| 8 | Hatchet | | 2 | One at each end |
| 9 | Dipper | | 1 | Placed in the equipment tank |
| 10 | Fresh water | | 3L/Per | Stored in a GRP water tank |
| 11 | Cup | | 1 | Placed in the equipment tank |
| 12 | Food ration | | 10.000 kJ/Per | Placed in a watertight tank |
| 13 | Rocket parachute flares | | 4 | Placed in the equipment tank |
| 14 | Hand flares | | 6 | Placed in the equipment tank |
| 15 | Buoyant smoke signals. | | 2 | Placed in the equipment tank |
| 16 | Electric torch | | 1 | Placed in the equipment tank |
| 17 | Daylight signaling mirror | | 1 | Placed in the equipment tank |
| 18 | Life-saving signal table | | 1 | Placed in the equipment tank |
| 19 | Whistle | | 1 | Placed in the equipment tank |
| 20 | First-aid outfit | | 1 | Placed in the equipment tank |
| 21 | Anti-seasickness medicine | | 6pcs/per | Placed in the first aid kit |
| 22 | Seasickness bag | | 1pcs/per | Placed in the equipment tank |
| 23 | Jack knife | | 1 | Placed in the equipment tank |
| 24 | Tin opener | | 3 | Placed in the equipment tank |
| 25 | Buoyant rescue quoit with 30m buoyant line | | 2 | Placed in the equipment tank |
| 26 | Manual pump | | 1 | Mounted in the boat |
| 27 | Fishing tackle | | 1 | Placed in the equipment tank |
| 28 | Engine tool kit and spare parts | | 1 | Placed in the equipment tank |
| 29 | Portable fire extingguisher | | 1 | Mounted in the boat |
| 30 | Searchlight | | 1 | Mounted in the boat |
| 31 | Radar reflector | | 1 | Placed in the equipment tank |
| 32 | Thermal protective | | Not less than 10% Min.2 | Placed in the equipment tank |
| 33 | Rope ladder | | 1 | Placed in the boat |
| Emergency steering handle | 1 pc (fitted on hull) |
| Ladder | 1 set (fitted on hull) |
| Lifting wires | 4 pc (fitted on hull) |
| Plug | 1 pc ( with 15m cable) |
No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898